WebTools

Useful Tools & Utilities to make life easier.

World Clock

The time zone abbreviations and acronyms worldwide.

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 16:05:52 / 29-04-2026 UTC+0:00
Ghana Africa/Accra 16:05:52 / 29-04-2026 UTC+0:00
Ethiopia Africa/Addis_Ababa 19:05:52 / 29-04-2026 UTC+3:00
Algeria Africa/Algiers 17:05:52 / 29-04-2026 UTC+1:00
Eritrea Africa/Asmara 19:05:52 / 29-04-2026 UTC+3:00
Mali Africa/Bamako 16:05:52 / 29-04-2026 UTC+0:00
Central African Republic Africa/Bangui 17:05:52 / 29-04-2026 UTC+1:00
Gambia Africa/Banjul 16:05:52 / 29-04-2026 UTC+0:00
Guinea-Bissau Africa/Bissau 16:05:52 / 29-04-2026 UTC+0:00
Malawi Africa/Blantyre 18:05:52 / 29-04-2026 UTC+2:00
Republic of the Congo Africa/Brazzaville 17:05:52 / 29-04-2026 UTC+1:00
Burundi Africa/Bujumbura 18:05:52 / 29-04-2026 UTC+2:00
Egypt Africa/Cairo 19:05:52 / 29-04-2026 UTC+3:00
Morocco Africa/Casablanca 17:05:52 / 29-04-2026 UTC+1:00
Spain Africa/Ceuta 18:05:52 / 29-04-2026 UTC+2:00
Guinea Africa/Conakry 16:05:52 / 29-04-2026 UTC+0:00
Senegal Africa/Dakar 16:05:52 / 29-04-2026 UTC+0:00
Tanzania Africa/Dar_es_Salaam 19:05:52 / 29-04-2026 UTC+3:00
Djibouti Africa/Djibouti 19:05:52 / 29-04-2026 UTC+3:00
Cameroon Africa/Douala 17:05:52 / 29-04-2026 UTC+1:00
Western Sahara Africa/El_Aaiun 17:05:52 / 29-04-2026 UTC+1:00
Sierra Leone Africa/Freetown 16:05:52 / 29-04-2026 UTC+0:00
Botswana Africa/Gaborone 18:05:52 / 29-04-2026 UTC+2:00
Zimbabwe Africa/Harare 18:05:52 / 29-04-2026 UTC+2:00
South Africa Africa/Johannesburg 18:05:52 / 29-04-2026 UTC+2:00
South Sudan Africa/Juba 18:05:52 / 29-04-2026 UTC+2:00
Uganda Africa/Kampala 19:05:52 / 29-04-2026 UTC+3:00
Sudan Africa/Khartoum 18:05:52 / 29-04-2026 UTC+2:00
Rwanda Africa/Kigali 18:05:52 / 29-04-2026 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 17:05:52 / 29-04-2026 UTC+1:00
Nigeria Africa/Lagos 17:05:52 / 29-04-2026 UTC+1:00
Gabon Africa/Libreville 17:05:52 / 29-04-2026 UTC+1:00
Togo Africa/Lome 16:05:52 / 29-04-2026 UTC+0:00
Angola Africa/Luanda 17:05:52 / 29-04-2026 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 18:05:52 / 29-04-2026 UTC+2:00
Zambia Africa/Lusaka 18:05:52 / 29-04-2026 UTC+2:00
Equatorial Guinea Africa/Malabo 17:05:52 / 29-04-2026 UTC+1:00
Mozambique Africa/Maputo 18:05:52 / 29-04-2026 UTC+2:00
Lesotho Africa/Maseru 18:05:52 / 29-04-2026 UTC+2:00
Swaziland Africa/Mbabane 18:05:52 / 29-04-2026 UTC+2:00
Somalia Africa/Mogadishu 19:05:52 / 29-04-2026 UTC+3:00
Liberia Africa/Monrovia 16:05:52 / 29-04-2026 UTC+0:00
Kenya Africa/Nairobi 19:05:52 / 29-04-2026 UTC+3:00
Chad Africa/Ndjamena 17:05:52 / 29-04-2026 UTC+1:00
Niger Africa/Niamey 17:05:52 / 29-04-2026 UTC+1:00
Mauritania Africa/Nouakchott 16:05:52 / 29-04-2026 UTC+0:00
Burkina Faso Africa/Ouagadougou 16:05:52 / 29-04-2026 UTC+0:00
Benin Africa/Porto-Novo 17:05:52 / 29-04-2026 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 16:05:52 / 29-04-2026 UTC+0:00
Libya Africa/Tripoli 18:05:52 / 29-04-2026 UTC+2:00
Tunisia Africa/Tunis 17:05:52 / 29-04-2026 UTC+1:00
Namibia Africa/Windhoek 18:05:52 / 29-04-2026 UTC+2:00
United States America/Adak 07:05:52 / 29-04-2026 UTC-9:00
United States America/Anchorage 08:05:52 / 29-04-2026 UTC-8:00
Anguilla America/Anguilla 12:05:52 / 29-04-2026 UTC-4:00
Antigua and Barbuda America/Antigua 12:05:52 / 29-04-2026 UTC-4:00
Brazil America/Araguaina 13:05:52 / 29-04-2026 UTC-3:00
Argentina America/Argentina/Buenos_Aires 13:05:52 / 29-04-2026 UTC-3:00
Argentina America/Argentina/Catamarca 13:05:52 / 29-04-2026 UTC-3:00
Argentina America/Argentina/Cordoba 13:05:52 / 29-04-2026 UTC-3:00
Argentina America/Argentina/Jujuy 13:05:52 / 29-04-2026 UTC-3:00
Argentina America/Argentina/La_Rioja 13:05:52 / 29-04-2026 UTC-3:00
Argentina America/Argentina/Mendoza 13:05:52 / 29-04-2026 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 13:05:52 / 29-04-2026 UTC-3:00
Argentina America/Argentina/Salta 13:05:52 / 29-04-2026 UTC-3:00
Argentina America/Argentina/San_Juan 13:05:52 / 29-04-2026 UTC-3:00
Argentina America/Argentina/San_Luis 13:05:52 / 29-04-2026 UTC-3:00
Argentina America/Argentina/Tucuman 13:05:52 / 29-04-2026 UTC-3:00
Argentina America/Argentina/Ushuaia 13:05:52 / 29-04-2026 UTC-3:00
Aruba America/Aruba 12:05:52 / 29-04-2026 UTC-4:00
Paraguay America/Asuncion 12:05:52 / 29-04-2026 UTC-4:00
Canada America/Atikokan 11:05:52 / 29-04-2026 UTC-5:00
Brazil America/Bahia 13:05:52 / 29-04-2026 UTC-3:00
Mexico America/Bahia_Banderas 10:05:52 / 29-04-2026 UTC-6:00
Barbados America/Barbados 12:05:52 / 29-04-2026 UTC-4:00
Brazil America/Belem 13:05:52 / 29-04-2026 UTC-3:00
Belize America/Belize 10:05:52 / 29-04-2026 UTC-6:00
Canada America/Blanc-Sablon 12:05:52 / 29-04-2026 UTC-4:00
Brazil America/Boa_Vista 12:05:52 / 29-04-2026 UTC-4:00
Colombia America/Bogota 11:05:52 / 29-04-2026 UTC-5:00
United States America/Boise 10:05:52 / 29-04-2026 UTC-6:00
Canada America/Cambridge_Bay 10:05:52 / 29-04-2026 UTC-6:00
Brazil America/Campo_Grande 12:05:52 / 29-04-2026 UTC-4:00
Mexico America/Cancun 11:05:52 / 29-04-2026 UTC-5:00
Venezuela America/Caracas 12:05:52 / 29-04-2026 UTC-4:00
French Guiana America/Cayenne 13:05:52 / 29-04-2026 UTC-3:00
Cayman Islands America/Cayman 11:05:52 / 29-04-2026 UTC-5:00
United States America/Chicago 11:05:52 / 29-04-2026 UTC-5:00
Mexico America/Chihuahua 10:05:52 / 29-04-2026 UTC-6:00
Mexico America/Ciudad_Juarez 10:05:52 / 29-04-2026 UTC-6:00
Costa Rica America/Costa_Rica 10:05:52 / 29-04-2026 UTC-6:00
Canada America/Creston 09:05:52 / 29-04-2026 UTC-7:00
Brazil America/Cuiaba 12:05:52 / 29-04-2026 UTC-4:00
Curacao America/Curacao 12:05:52 / 29-04-2026 UTC-4:00
Greenland America/Danmarkshavn 16:05:52 / 29-04-2026 UTC+0:00
Canada America/Dawson 09:05:52 / 29-04-2026 UTC-7:00
Canada America/Dawson_Creek 09:05:52 / 29-04-2026 UTC-7:00
United States America/Denver 10:05:52 / 29-04-2026 UTC-6:00
United States America/Detroit 12:05:52 / 29-04-2026 UTC-4:00
Dominica America/Dominica 12:05:52 / 29-04-2026 UTC-4:00
Canada America/Edmonton 10:05:52 / 29-04-2026 UTC-6:00
Brazil America/Eirunepe 11:05:52 / 29-04-2026 UTC-5:00
El Salvador America/El_Salvador 10:05:52 / 29-04-2026 UTC-6:00
Canada America/Fort_Nelson 09:05:52 / 29-04-2026 UTC-7:00
Brazil America/Fortaleza 13:05:52 / 29-04-2026 UTC-3:00
Canada America/Glace_Bay 13:05:52 / 29-04-2026 UTC-3:00
Canada America/Goose_Bay 13:05:52 / 29-04-2026 UTC-3:00
Turks and Caicos Islands America/Grand_Turk 12:05:52 / 29-04-2026 UTC-4:00
Grenada America/Grenada 12:05:52 / 29-04-2026 UTC-4:00
Guadeloupe America/Guadeloupe 12:05:52 / 29-04-2026 UTC-4:00
Guatemala America/Guatemala 10:05:52 / 29-04-2026 UTC-6:00
Ecuador America/Guayaquil 11:05:52 / 29-04-2026 UTC-5:00
Guyana America/Guyana 12:05:52 / 29-04-2026 UTC-4:00
Canada America/Halifax 13:05:52 / 29-04-2026 UTC-3:00
Cuba America/Havana 12:05:52 / 29-04-2026 UTC-4:00
Mexico America/Hermosillo 09:05:52 / 29-04-2026 UTC-7:00
United States America/Indiana/Indianapolis 12:05:52 / 29-04-2026 UTC-4:00
United States America/Indiana/Knox 11:05:52 / 29-04-2026 UTC-5:00
United States America/Indiana/Marengo 12:05:52 / 29-04-2026 UTC-4:00
United States America/Indiana/Petersburg 12:05:52 / 29-04-2026 UTC-4:00
United States America/Indiana/Tell_City 11:05:52 / 29-04-2026 UTC-5:00
United States America/Indiana/Vevay 12:05:52 / 29-04-2026 UTC-4:00
United States America/Indiana/Vincennes 12:05:52 / 29-04-2026 UTC-4:00
United States America/Indiana/Winamac 12:05:52 / 29-04-2026 UTC-4:00
Canada America/Inuvik 10:05:52 / 29-04-2026 UTC-6:00
Canada America/Iqaluit 12:05:52 / 29-04-2026 UTC-4:00
Jamaica America/Jamaica 11:05:52 / 29-04-2026 UTC-5:00
United States America/Juneau 08:05:52 / 29-04-2026 UTC-8:00
United States America/Kentucky/Louisville 12:05:52 / 29-04-2026 UTC-4:00
United States America/Kentucky/Monticello 12:05:52 / 29-04-2026 UTC-4:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 12:05:52 / 29-04-2026 UTC-4:00
Bolivia America/La_Paz 12:05:52 / 29-04-2026 UTC-4:00
Peru America/Lima 11:05:52 / 29-04-2026 UTC-5:00
United States America/Los_Angeles 09:05:52 / 29-04-2026 UTC-7:00
Sint Maarten America/Lower_Princes 12:05:52 / 29-04-2026 UTC-4:00
Brazil America/Maceio 13:05:52 / 29-04-2026 UTC-3:00
Nicaragua America/Managua 10:05:52 / 29-04-2026 UTC-6:00
Brazil America/Manaus 12:05:52 / 29-04-2026 UTC-4:00
Saint Martin America/Marigot 12:05:52 / 29-04-2026 UTC-4:00
Martinique America/Martinique 12:05:52 / 29-04-2026 UTC-4:00
Mexico America/Matamoros 11:05:52 / 29-04-2026 UTC-5:00
Mexico America/Mazatlan 09:05:52 / 29-04-2026 UTC-7:00
United States America/Menominee 11:05:52 / 29-04-2026 UTC-5:00
Mexico America/Merida 10:05:52 / 29-04-2026 UTC-6:00
United States America/Metlakatla 08:05:52 / 29-04-2026 UTC-8:00
Mexico America/Mexico_City 10:05:52 / 29-04-2026 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 14:05:52 / 29-04-2026 UTC-2:00
Canada America/Moncton 13:05:52 / 29-04-2026 UTC-3:00
Mexico America/Monterrey 10:05:52 / 29-04-2026 UTC-6:00
Uruguay America/Montevideo 13:05:52 / 29-04-2026 UTC-3:00
Montserrat America/Montserrat 12:05:52 / 29-04-2026 UTC-4:00
Bahamas America/Nassau 12:05:52 / 29-04-2026 UTC-4:00
United States America/New_York 12:05:52 / 29-04-2026 UTC-4:00
United States America/Nome 08:05:52 / 29-04-2026 UTC-8:00
Brazil America/Noronha 14:05:52 / 29-04-2026 UTC-2:00
United States America/North_Dakota/Beulah 11:05:52 / 29-04-2026 UTC-5:00
United States America/North_Dakota/Center 11:05:52 / 29-04-2026 UTC-5:00
United States America/North_Dakota/New_Salem 11:05:52 / 29-04-2026 UTC-5:00
Greenland America/Nuuk 15:05:52 / 29-04-2026 UTC-1:00
Mexico America/Ojinaga 11:05:52 / 29-04-2026 UTC-5:00
Panama America/Panama 11:05:52 / 29-04-2026 UTC-5:00
Suriname America/Paramaribo 13:05:52 / 29-04-2026 UTC-3:00
United States America/Phoenix 09:05:52 / 29-04-2026 UTC-7:00
Haiti America/Port-au-Prince 12:05:52 / 29-04-2026 UTC-4:00
Trinidad and Tobago America/Port_of_Spain 12:05:52 / 29-04-2026 UTC-4:00
Brazil America/Porto_Velho 12:05:52 / 29-04-2026 UTC-4:00
Puerto Rico America/Puerto_Rico 12:05:52 / 29-04-2026 UTC-4:00
Chile America/Punta_Arenas 13:05:52 / 29-04-2026 UTC-3:00
Canada America/Rankin_Inlet 11:05:52 / 29-04-2026 UTC-5:00
Brazil America/Recife 13:05:52 / 29-04-2026 UTC-3:00
Canada America/Regina 10:05:52 / 29-04-2026 UTC-6:00
Canada America/Resolute 11:05:52 / 29-04-2026 UTC-5:00
Brazil America/Rio_Branco 11:05:52 / 29-04-2026 UTC-5:00
Brazil America/Santarem 13:05:52 / 29-04-2026 UTC-3:00
Chile America/Santiago 12:05:52 / 29-04-2026 UTC-4:00
Dominican Republic America/Santo_Domingo 12:05:52 / 29-04-2026 UTC-4:00
Brazil America/Sao_Paulo 13:05:52 / 29-04-2026 UTC-3:00
Greenland America/Scoresbysund 15:05:52 / 29-04-2026 UTC-1:00
United States America/Sitka 08:05:52 / 29-04-2026 UTC-8:00
Saint Barthelemy America/St_Barthelemy 12:05:52 / 29-04-2026 UTC-4:00
Canada America/St_Johns 13:35:52 / 29-04-2026 UTC-3:30
Saint Kitts and Nevis America/St_Kitts 12:05:52 / 29-04-2026 UTC-4:00
Saint Lucia America/St_Lucia 12:05:52 / 29-04-2026 UTC-4:00
U.S. Virgin Islands America/St_Thomas 12:05:52 / 29-04-2026 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 12:05:52 / 29-04-2026 UTC-4:00
Canada America/Swift_Current 10:05:52 / 29-04-2026 UTC-6:00
Honduras America/Tegucigalpa 10:05:52 / 29-04-2026 UTC-6:00
Greenland America/Thule 13:05:52 / 29-04-2026 UTC-3:00
Mexico America/Tijuana 09:05:52 / 29-04-2026 UTC-7:00
Canada America/Toronto 12:05:52 / 29-04-2026 UTC-4:00
British Virgin Islands America/Tortola 12:05:52 / 29-04-2026 UTC-4:00
Canada America/Vancouver 09:05:52 / 29-04-2026 UTC-7:00
Canada America/Whitehorse 09:05:52 / 29-04-2026 UTC-7:00
Canada America/Winnipeg 11:05:52 / 29-04-2026 UTC-5:00
United States America/Yakutat 08:05:52 / 29-04-2026 UTC-8:00
Antarctica Antarctica/Casey 00:05:52 / 30-04-2026 UTC+8:00
Antarctica Antarctica/Davis 23:05:52 / 29-04-2026 UTC+7:00
Antarctica Antarctica/DumontDUrville 02:05:52 / 30-04-2026 UTC+10:00
Australia Antarctica/Macquarie 02:05:52 / 30-04-2026 UTC+10:00
Antarctica Antarctica/Mawson 21:05:52 / 29-04-2026 UTC+5:00
Antarctica Antarctica/McMurdo 04:05:52 / 30-04-2026 UTC+12:00
Antarctica Antarctica/Palmer 13:05:52 / 29-04-2026 UTC-3:00
Antarctica Antarctica/Rothera 13:05:52 / 29-04-2026 UTC-3:00
Antarctica Antarctica/Syowa 19:05:52 / 29-04-2026 UTC+3:00
Antarctica Antarctica/Troll 18:05:52 / 29-04-2026 UTC+2:00
Antarctica Antarctica/Vostok 21:05:52 / 29-04-2026 UTC+5:00
Svalbard and Jan Mayen Arctic/Longyearbyen 18:05:52 / 29-04-2026 UTC+2:00
Yemen Asia/Aden 19:05:52 / 29-04-2026 UTC+3:00
Kazakhstan Asia/Almaty 21:05:52 / 29-04-2026 UTC+5:00
Jordan Asia/Amman 19:05:52 / 29-04-2026 UTC+3:00
Russia Asia/Anadyr 04:05:52 / 30-04-2026 UTC+12:00
Kazakhstan Asia/Aqtau 21:05:52 / 29-04-2026 UTC+5:00
Kazakhstan Asia/Aqtobe 21:05:52 / 29-04-2026 UTC+5:00
Turkmenistan Asia/Ashgabat 21:05:52 / 29-04-2026 UTC+5:00
Kazakhstan Asia/Atyrau 21:05:52 / 29-04-2026 UTC+5:00
Iraq Asia/Baghdad 19:05:52 / 29-04-2026 UTC+3:00
Bahrain Asia/Bahrain 19:05:52 / 29-04-2026 UTC+3:00
Azerbaijan Asia/Baku 20:05:52 / 29-04-2026 UTC+4:00
Thailand Asia/Bangkok 23:05:52 / 29-04-2026 UTC+7:00
Russia Asia/Barnaul 23:05:52 / 29-04-2026 UTC+7:00
Lebanon Asia/Beirut 19:05:52 / 29-04-2026 UTC+3:00
Kyrgyzstan Asia/Bishkek 22:05:52 / 29-04-2026 UTC+6:00
Brunei Asia/Brunei 00:05:52 / 30-04-2026 UTC+8:00
Russia Asia/Chita 01:05:52 / 30-04-2026 UTC+9:00
Sri Lanka Asia/Colombo 21:35:52 / 29-04-2026 UTC+5:30
Syria Asia/Damascus 19:05:52 / 29-04-2026 UTC+3:00
Bangladesh Asia/Dhaka 22:05:52 / 29-04-2026 UTC+6:00
East Timor Asia/Dili 01:05:52 / 30-04-2026 UTC+9:00
United Arab Emirates Asia/Dubai 20:05:52 / 29-04-2026 UTC+4:00
Tajikistan Asia/Dushanbe 21:05:52 / 29-04-2026 UTC+5:00
Cyprus Asia/Famagusta 19:05:52 / 29-04-2026 UTC+3:00
Palestinian Territory Asia/Gaza 19:05:52 / 29-04-2026 UTC+3:00
Palestinian Territory Asia/Hebron 19:05:52 / 29-04-2026 UTC+3:00
Vietnam Asia/Ho_Chi_Minh 23:05:52 / 29-04-2026 UTC+7:00
Hong Kong Asia/Hong_Kong 00:05:52 / 30-04-2026 UTC+8:00
Mongolia Asia/Hovd 23:05:52 / 29-04-2026 UTC+7:00
Russia Asia/Irkutsk 00:05:52 / 30-04-2026 UTC+8:00
Indonesia Asia/Jakarta 23:05:52 / 29-04-2026 UTC+7:00
Indonesia Asia/Jayapura 01:05:52 / 30-04-2026 UTC+9:00
Israel Asia/Jerusalem 19:05:52 / 29-04-2026 UTC+3:00
Afghanistan Asia/Kabul 20:35:52 / 29-04-2026 UTC+4:30
Russia Asia/Kamchatka 04:05:52 / 30-04-2026 UTC+12:00
Pakistan Asia/Karachi 21:05:52 / 29-04-2026 UTC+5:00
Nepal Asia/Kathmandu 21:50:52 / 29-04-2026 UTC+5:30
Russia Asia/Khandyga 01:05:52 / 30-04-2026 UTC+9:00
India Asia/Kolkata 21:35:52 / 29-04-2026 UTC+5:30
Russia Asia/Krasnoyarsk 23:05:52 / 29-04-2026 UTC+7:00
Malaysia Asia/Kuala_Lumpur 00:05:52 / 30-04-2026 UTC+8:00
Malaysia Asia/Kuching 00:05:52 / 30-04-2026 UTC+8:00
Kuwait Asia/Kuwait 19:05:52 / 29-04-2026 UTC+3:00
Macao Asia/Macau 00:05:52 / 30-04-2026 UTC+8:00
Russia Asia/Magadan 03:05:52 / 30-04-2026 UTC+11:00
Indonesia Asia/Makassar 00:05:52 / 30-04-2026 UTC+8:00
Philippines Asia/Manila 00:05:52 / 30-04-2026 UTC+8:00
Oman Asia/Muscat 20:05:52 / 29-04-2026 UTC+4:00
Cyprus Asia/Nicosia 19:05:52 / 29-04-2026 UTC+3:00
Russia Asia/Novokuznetsk 23:05:52 / 29-04-2026 UTC+7:00
Russia Asia/Novosibirsk 23:05:52 / 29-04-2026 UTC+7:00
Russia Asia/Omsk 22:05:52 / 29-04-2026 UTC+6:00
Kazakhstan Asia/Oral 21:05:52 / 29-04-2026 UTC+5:00
Cambodia Asia/Phnom_Penh 23:05:52 / 29-04-2026 UTC+7:00
Indonesia Asia/Pontianak 23:05:52 / 29-04-2026 UTC+7:00
North Korea Asia/Pyongyang 01:05:52 / 30-04-2026 UTC+9:00
Qatar Asia/Qatar 19:05:52 / 29-04-2026 UTC+3:00
Kazakhstan Asia/Qostanay 21:05:52 / 29-04-2026 UTC+5:00
Kazakhstan Asia/Qyzylorda 21:05:52 / 29-04-2026 UTC+5:00
Saudi Arabia Asia/Riyadh 19:05:52 / 29-04-2026 UTC+3:00
Russia Asia/Sakhalin 03:05:52 / 30-04-2026 UTC+11:00
Uzbekistan Asia/Samarkand 21:05:52 / 29-04-2026 UTC+5:00
South Korea Asia/Seoul 01:05:52 / 30-04-2026 UTC+9:00
China Asia/Shanghai 00:05:52 / 30-04-2026 UTC+8:00
Singapore Asia/Singapore 00:05:52 / 30-04-2026 UTC+8:00
Russia Asia/Srednekolymsk 03:05:52 / 30-04-2026 UTC+11:00
Taiwan Asia/Taipei 00:05:52 / 30-04-2026 UTC+8:00
Uzbekistan Asia/Tashkent 21:05:52 / 29-04-2026 UTC+5:00
Georgia Asia/Tbilisi 20:05:52 / 29-04-2026 UTC+4:00
Iran Asia/Tehran 19:35:52 / 29-04-2026 UTC+3:30
Bhutan Asia/Thimphu 22:05:52 / 29-04-2026 UTC+6:00
Japan Asia/Tokyo 01:05:52 / 30-04-2026 UTC+9:00
Russia Asia/Tomsk 23:05:52 / 29-04-2026 UTC+7:00
Mongolia Asia/Ulaanbaatar 00:05:52 / 30-04-2026 UTC+8:00
China Asia/Urumqi 22:05:52 / 29-04-2026 UTC+6:00
Russia Asia/Ust-Nera 02:05:52 / 30-04-2026 UTC+10:00
Laos Asia/Vientiane 23:05:52 / 29-04-2026 UTC+7:00
Russia Asia/Vladivostok 02:05:52 / 30-04-2026 UTC+10:00
Russia Asia/Yakutsk 01:05:52 / 30-04-2026 UTC+9:00
Myanmar Asia/Yangon 22:35:52 / 29-04-2026 UTC+6:30
Russia Asia/Yekaterinburg 21:05:52 / 29-04-2026 UTC+5:00
Armenia Asia/Yerevan 20:05:52 / 29-04-2026 UTC+4:00
Portugal Atlantic/Azores 16:05:52 / 29-04-2026 UTC+0:00
Bermuda Atlantic/Bermuda 13:05:52 / 29-04-2026 UTC-3:00
Spain Atlantic/Canary 17:05:52 / 29-04-2026 UTC+1:00
Cape Verde Atlantic/Cape_Verde 15:05:52 / 29-04-2026 UTC-1:00
Faroe Islands Atlantic/Faroe 17:05:52 / 29-04-2026 UTC+1:00
Portugal Atlantic/Madeira 17:05:52 / 29-04-2026 UTC+1:00
Iceland Atlantic/Reykjavik 16:05:52 / 29-04-2026 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 14:05:52 / 29-04-2026 UTC-2:00
Saint Helena Atlantic/St_Helena 16:05:52 / 29-04-2026 UTC+0:00
Falkland Islands Atlantic/Stanley 13:05:52 / 29-04-2026 UTC-3:00
Australia Australia/Adelaide 01:35:52 / 30-04-2026 UTC+9:30
Australia Australia/Brisbane 02:05:52 / 30-04-2026 UTC+10:00
Australia Australia/Broken_Hill 01:35:52 / 30-04-2026 UTC+9:30
Australia Australia/Darwin 01:35:52 / 30-04-2026 UTC+9:30
Australia Australia/Eucla 00:50:52 / 30-04-2026 UTC+8:30
Australia Australia/Hobart 02:05:52 / 30-04-2026 UTC+10:00
Australia Australia/Lindeman 02:05:52 / 30-04-2026 UTC+10:00
Australia Australia/Lord_Howe 02:35:52 / 30-04-2026 UTC+10:30
Australia Australia/Melbourne 02:05:52 / 30-04-2026 UTC+10:00
Australia Australia/Perth 00:05:52 / 30-04-2026 UTC+8:00
Australia Australia/Sydney 02:05:52 / 30-04-2026 UTC+10:00
Netherlands Europe/Amsterdam 18:05:52 / 29-04-2026 UTC+2:00
Andorra Europe/Andorra 18:05:52 / 29-04-2026 UTC+2:00
Russia Europe/Astrakhan 20:05:52 / 29-04-2026 UTC+4:00
Greece Europe/Athens 19:05:52 / 29-04-2026 UTC+3:00
Serbia Europe/Belgrade 18:05:52 / 29-04-2026 UTC+2:00
Germany Europe/Berlin 18:05:52 / 29-04-2026 UTC+2:00
Slovakia Europe/Bratislava 18:05:52 / 29-04-2026 UTC+2:00
Belgium Europe/Brussels 18:05:52 / 29-04-2026 UTC+2:00
Romania Europe/Bucharest 19:05:52 / 29-04-2026 UTC+3:00
Hungary Europe/Budapest 18:05:52 / 29-04-2026 UTC+2:00
Germany Europe/Busingen 18:05:52 / 29-04-2026 UTC+2:00
Moldova Europe/Chisinau 19:05:52 / 29-04-2026 UTC+3:00
Denmark Europe/Copenhagen 18:05:52 / 29-04-2026 UTC+2:00
Ireland Europe/Dublin 17:05:52 / 29-04-2026 UTC+1:00
Gibraltar Europe/Gibraltar 18:05:52 / 29-04-2026 UTC+2:00
Guernsey Europe/Guernsey 17:05:52 / 29-04-2026 UTC+1:00
Finland Europe/Helsinki 19:05:52 / 29-04-2026 UTC+3:00
Isle of Man Europe/Isle_of_Man 17:05:52 / 29-04-2026 UTC+1:00
Turkey Europe/Istanbul 19:05:52 / 29-04-2026 UTC+3:00
Jersey Europe/Jersey 17:05:52 / 29-04-2026 UTC+1:00
Russia Europe/Kaliningrad 18:05:52 / 29-04-2026 UTC+2:00
Russia Europe/Kirov 19:05:52 / 29-04-2026 UTC+3:00
Ukraine Europe/Kyiv 19:05:52 / 29-04-2026 UTC+3:00
Portugal Europe/Lisbon 17:05:52 / 29-04-2026 UTC+1:00
Slovenia Europe/Ljubljana 18:05:52 / 29-04-2026 UTC+2:00
United Kingdom Europe/London 17:05:52 / 29-04-2026 UTC+1:00
Luxembourg Europe/Luxembourg 18:05:52 / 29-04-2026 UTC+2:00
Spain Europe/Madrid 18:05:52 / 29-04-2026 UTC+2:00
Malta Europe/Malta 18:05:52 / 29-04-2026 UTC+2:00
Aland Islands Europe/Mariehamn 19:05:52 / 29-04-2026 UTC+3:00
Belarus Europe/Minsk 19:05:52 / 29-04-2026 UTC+3:00
Monaco Europe/Monaco 18:05:52 / 29-04-2026 UTC+2:00
Russia Europe/Moscow 19:05:52 / 29-04-2026 UTC+3:00
Norway Europe/Oslo 18:05:52 / 29-04-2026 UTC+2:00
France Europe/Paris 18:05:52 / 29-04-2026 UTC+2:00
Montenegro Europe/Podgorica 18:05:52 / 29-04-2026 UTC+2:00
Czech Republic Europe/Prague 18:05:52 / 29-04-2026 UTC+2:00
Latvia Europe/Riga 19:05:52 / 29-04-2026 UTC+3:00
Italy Europe/Rome 18:05:52 / 29-04-2026 UTC+2:00
Russia Europe/Samara 20:05:52 / 29-04-2026 UTC+4:00
San Marino Europe/San_Marino 18:05:52 / 29-04-2026 UTC+2:00
Bosnia and Herzegovina Europe/Sarajevo 18:05:52 / 29-04-2026 UTC+2:00
Russia Europe/Saratov 20:05:52 / 29-04-2026 UTC+4:00
Ukraine Europe/Simferopol 19:05:52 / 29-04-2026 UTC+3:00
Macedonia Europe/Skopje 18:05:52 / 29-04-2026 UTC+2:00
Bulgaria Europe/Sofia 19:05:52 / 29-04-2026 UTC+3:00
Sweden Europe/Stockholm 18:05:52 / 29-04-2026 UTC+2:00
Estonia Europe/Tallinn 19:05:52 / 29-04-2026 UTC+3:00
Albania Europe/Tirane 18:05:52 / 29-04-2026 UTC+2:00
Russia Europe/Ulyanovsk 20:05:52 / 29-04-2026 UTC+4:00
Liechtenstein Europe/Vaduz 18:05:52 / 29-04-2026 UTC+2:00
Vatican Europe/Vatican 18:05:52 / 29-04-2026 UTC+2:00
Austria Europe/Vienna 18:05:52 / 29-04-2026 UTC+2:00
Lithuania Europe/Vilnius 19:05:52 / 29-04-2026 UTC+3:00
Russia Europe/Volgograd 19:05:52 / 29-04-2026 UTC+3:00
Poland Europe/Warsaw 18:05:52 / 29-04-2026 UTC+2:00
Croatia Europe/Zagreb 18:05:52 / 29-04-2026 UTC+2:00
Switzerland Europe/Zurich 18:05:52 / 29-04-2026 UTC+2:00
Madagascar Indian/Antananarivo 19:05:52 / 29-04-2026 UTC+3:00
British Indian Ocean Territory Indian/Chagos 22:05:52 / 29-04-2026 UTC+6:00
Christmas Island Indian/Christmas 23:05:52 / 29-04-2026 UTC+7:00
Cocos Islands Indian/Cocos 22:35:52 / 29-04-2026 UTC+6:30
Comoros Indian/Comoro 19:05:52 / 29-04-2026 UTC+3:00
